(+91) 98 2532 1099 | info@klassicpump.com
SELF PRIMING MUDDY WATER PUMP |
||||||||||||||||
MODEL | HP | RPM | PUMP SIZE | TOTAL HEAD IN MTRS / DISCHARGE IN LPM | ||||||||||||
6 | 8 | 12 | 15 | 18 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 34 | ||||
SP-0 | 1.00 | 2850 | 40X40 | 312 | 270 | 204 | 66 | |||||||||
SP-1 | 2.00 | 2850 | 40X40 | 336 | 264 | 162 | 108 | 48 | ||||||||
SP-2 | 3.00 | 2850 | 50X50 | 480 | 276 | 378 | 354 | 312 | 234 | 150 | ||||||
SP-3A | 5.00 | 2850 | 80X80 | 1182 | 1152 | 1068 | 972 | 858 | 822 | 762 | 660 | 552 | 426 | |||
SP-3 | 7.50 | 2850 | 80X80 | 912 | 894 | 858 | 798 | 708 | 594 | 300 | ||||||
SP-3L | 5.00 | 1450 | 80X80 | 588 | 540 | 486 | 420 | 360 | 306 | |||||||
SP-4LA | 10.0 | 1450 | 100X100 | 2040 | 1560 | 1320 | ||||||||||
SP-4L | 12.5 | 1450 | 100X100 | 2400 | 1740 | 1680 | 1560 | 960 |
© 2016 DEEP ENGINEERING. ALL RIGHTS RESERVED.