(+91) 98 2532 1099 | info@klassicpump.com
Features:
WIDE RANGE OF APPLICATIONS
Turning | Grinding | Granite |
Filtration | Fountains | Boring |
Circulation | Washing | Drilling |
Heat treatment | Prininting | Milling |
Cutting | OilTransfer | Conveyor |
Cooling | Sawing |
COOLANTPUMPS RANGE:
PERFORMANCECHART OF "KP"SERIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | OUTLET SIZE | K.W. H.P. | Head in meters VS LPM | |||||||
2 | 4 | 6 | 8 | 10 | 12 | 14 | ||||
KP25 | 12mm | 0.08 | 0.1 | 25 | 10 | 0 | 0 | 0 | 0 | 0 |
KP40 | 20mm | 0.12 | 0.15 | 40 | 25 | 0 | 0 | 0 | 0 | 0 |
KP63 | 20mm | 0.18 | 0.25 | 63 | 40 | 0 | 0 | 0 | 0 | 0 |
KP80 | 20mm | 0.18 | 0.25 | 80 | 60 | 30 | 0 | 0 | 0 | 0 |
KP100 | 25mm | 0.25 | 0.34 | 100 | 80 | 65 | 0 | 0 | 0 | 0 |
KP160 | 25mm | 0.37 | 0.5 | 160 | 140 | 12 | 75 | 15 | 0 | 0 |
KP250 | 40mm | 0.55 | 0.75 | 250 | 245 | 200 | 130 | 80 | 0 | 0 |
© 2016 DEEP ENGINEERING. ALL RIGHTS RESERVED.