(+91) 98 2532 1099 | info@klassicpump.com
Stainless Steel Self Priming Pumps-(SS 316) ("SPS" Series Pumps) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HPxRPM | PUMP SIZE | TOTAL HEAD IN MTRS / DISCHARGE IN LPM | ||||||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | |||
SPS-0 | 0.50x2900 | 12x12 | 18 | 18 | 17 | 14 | 7 | 1 | - | - | - | - | - | - | - |
SPS-1 | 0.50x2900 | 25x25 | 38 | 30 | 23 | 19 | 13 | - | - | - | - | - | - | - | |
SPS-2 | 0.50x2900 | 25x25 | 35 | 25 | 21 | 17 | 9 | 7 | 3 | - | - | - | - | - | - |
SPS-3 | 1.00x2900 | 25x25 | 49 | 49 | 45 | 39 | 36 | 27 | 19 | - | - | - | - | - | - |
SPS-5 | 1.00x1450 | 25x25 | 65 | 57 | 48 | 42 | 35 | 27 | 21 | 3 | - | - | - | - | - |
Stainless Steel Self Priming Pumps-(316/304) 2800 RPM ("SCF" Series Pumps) |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HPxRPM | PUMP SIZE | TOTAL HEAD IN MTRS / DISCHARGE IN LPM | |||||||||||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |||
SCF-1 | 0.25 | 12x12 | 25 | 26 | 17 | 14 | - | - | - | - | - | - | - | - | - | - |
SCF-2 | 0.5 | 25x25 | - | - | 112 | 108 | 80 | 70 | - | - | - | - | - | - | - | - |
SCF-2A | 0.5 | 40x40 | - | - | 225 | 175 | 60 | - | - | - | - | - | - | - | - | - |
SCF-3 | 1 | 25x25 | - | - | - | - | 140 | 130 | 122 | 100 | 95 | 80 | 70 | 30 | - | - |
SCF-3A | 1 | 40x40 | - | - | 270 | 250 | 230 | 200 | 150 | - | - | - | - | - | - | - |
SCF-3B | 1 | 50x50 | - | - | 400 | 375 | 340 | 280 | - | - | - | - | - | - | - | - |
SCF-4A | 1.5 | 40x40 | - | - | - | - | - | - | - | - | 160 | 150 | 130 | 90 | - | - |
SCF-4B | 1.5 | 50x40 | - | - | - | - | 280 | 250 | 220 | 180 | 150 | 80 | - | - | - | - |
SCF-5A | 2 | 50x40 | - | - | - | - | - | - | - | - | 230 | 200 | 186 | 130 | - | - |
SCF-5B | 2 | 50x50 | - | - | - | - | 325 | 290 | 245 | 180 | 120 | - | - | - | - | - |
SCF-5C | 2 | 80x80 | - | - | 550 | 500 | 470 | 350 | - | - | - | - | - | - | - | - |
Total in Mtr.(in Lpm) | 6 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 45 | 48 | 54 | 56 | ||
SCF-6A | 3 | 50x40 | - | - | - | - | 230 | 200 | 180 | 150 | 75 | - | - | - | - | - |
SCF-6B | 3 | 65x50 | - | - | 575 | 520 | 265 | 225 | - | - | - | - | - | - | - | - |
SCF-7A | 5 | 50x40 | - | - | - | - | - | - | - | 260 | 230 | 190 | 145 | 90 | - | - |
SCF-7B | 5 | 65x50 | - | - | - | 650 | 580 | 520 | 300 | 210 | 150 | - | - | - | - | - |
SCF-7C | 5 | 80x80 | - | - | 1050 | 900 | 756 | - | - | - | - | - | - | - | - | - |
SCF-7D | 5 | 10x100 | 1296 | 1120 | 1080 | 648 | - | - | - | - | - | - | - | - | - | - |
SCF-7E | 5 | 80x65 | - | - | - | 750 | 650 | 556 | 345 | - | - | - | - | - | - | - |
SCF-8A | 7.5 | 50x40 | - | - | - | - | - | - | - | 290 | 280 | 250 | 225 | 190 | 120 | 60 |
SCF-8B | 7.5 | 65x50 | - | - | - | - | - | 700 | 640 | 575 | 470 | 275 | - | - | - | - |
SCF-8C | 7.5 | 100x75 | - | - | 1250 | 1150 | 950 | 800 | - | - | - | - | - | - | - | - |
© 2016 DEEP ENGINEERING. ALL RIGHTS RESERVED.